Weight: 244.6
Exercise: 30 minutes of cardio on elliptical (increased resistance!!!)
Calories: 1671
Calories from Fat: 329.5
| Meal | Food | Cals | Cals/Fat |
| Breakfast | Egg Beaters | 60 | 0 |
| 2.5 0z Canned Chicken | 60 | 15 | |
| Toasted Sandwich thin | 100 | 10 | |
| Lunch | Turkey and Cheese Sandwich | - | - |
| 6 Slices of Turkey | 70 | 25 | |
| 0.5 oz slice of cheese | 60 | 40 | |
| Bread | 100 | 10 | |
| Cucumber and Carrots | - | - | |
| Cantaloupe | 60 | 4 | |
| String Cheese | 60 | 25 | |
| Granola Bar | 90 | 20 | |
| Dinner | Grilled Chicken (1/2 breast) | 110 | 20 |
| Teriyake Sauce | 100 | 37.5 | |
| Broccoli | 31 | 3 | |
| Brown Rice | 170 | 10 | |
| Other | Protein Bar | 250 | 40 |
| 4 Mini Shortbread cookies | 90 | 50 | |
| 8 fl oz. Simply Orange | 110 | 0 | |
| Skinny Cow Ice Cream | 150 | 20 |
WAHOOOOOOOO! Way to go Jon! Back on the downhill slope to weightloss. Keep it up!!!
ReplyDelete