We had a rough morning trying to work out today. Evidently our "sushi salad" from yesterday was not a formidable meal for muscle building. Both Sam and I struggled a lot to lift weights this morning. Next time, we'll be eating more Protein and Carb intensive dinners the night before weight lifting workouts.
I'm not losing weight as quickly yet this week, which is a good sign in my opinion. I was a little worried that I lost 7 pounds in the first week. Now things should be going a little more steady, since I will likely be gaining some muscle and reaching a level work out before we change it up again.
Calories: 1739.3 Fat Cals: 272.75
Weight: 249.4
Exercise:
Back and biceps!
Food:
Meal | Food | Cals | Cals/Fat |
Breakfast | Straw/Banana Smoothie | - | - |
Milk | 40 | 0 | |
Apple Juice 4 oz. | 60 | 0 | |
Banana | 105 | 3 | |
Frozen Strawberries | 94 | 0 | |
Protein Powder 1 TBSP | 36 | 3 | |
Oatmeal | 150 | 25 | |
Lunch | Turkey and Cheese Sandwich | - | - |
6 Slices of Turkey | 70 | 25 | |
0.5 oz slice of cheese | 60 | 40 | |
Bread | 100 | 10 | |
Cucumber and Carrots | - | - | |
Strawberries | 49 | 4 | |
String Cheese | 60 | 25 | |
Granola Bar | 90 | 20 | |
Dinner | Grilled Chicken | 165 | 7.5 |
Corn on th Cob | 85 | 15 | |
1/4 C Quinoa | 21.25 | 3.75 | |
Chicken broth | 10 | 0 | |
Other | Protein Bar | 250 | 40 |
Strawberry Milkshake | - | - | |
Apple Juice 2 oz. | 30 | 0 | |
8 oz skim milk | 80 | 0 | |
Strawberries | 49 | 4 | |
Wheat Thins Roasted Chips | 65 | 22.5 | |
6 Slices of Turkey | 70 | 25 |
keep up the good work Jon! You have made great headway thus far. Just push through this slower time...You can do it...you can do it for a 101 more days!!!
ReplyDelete