I found an ad in a magazine today for "Free" sun glasses for a market study, as long as you pay the Processing, postage, and shipping for the glasses. I ordered a few pairs for Hawaii so I didn't have to worry about losing my "nice" glasses. Hopefully these turn out to be pretty cool:
www.redstarworldwear.com
Weight: 244.8
Exercise: 1.4 mile run
Cals | Cals/Fat | ||
Total | 1841 | 262 | |
Percent | 14.23 | ||
Meal | Food | ||
Breakfast | Straw/Banana Smoothie | - | - |
Milk 4 fl. Oz. | 40 | 0 | |
Apple Juice 4 oz. | 60 | 0 | |
Banana | 105 | 3 | |
Frozen Strawberries | 94 | 0 | |
Protein Powder 1 TBSP | 36 | 3 | |
Oatmeal | 150 | 25 | |
Lunch | Turkey and Cheese Sandwich | - | - |
6 Slices of Turkey | 70 | 25 | |
0.5 oz slice of cheese | 60 | 40 | |
Bread | 100 | 10 | |
Cucumber and Carrots | - | - | |
Apple | 95 | 3 | |
String Cheese | 60 | 25 | |
Granola Bar | 90 | 20 | |
Dinner | Grilled Chicken (1/2 breast) | 110 | 20 |
Teriyake Sauce | 80 | 30 | |
Broccoli | 31 | 3 | |
Brown Rice | 170 | 10 | |
Other | Protein Bar | 250 | 40 |
1 Cup Fat Free Ice Cream | 180 | 0 | |
2 TBSP. Nesquik (on Ice Cream) | 60 | 5 |
look at you go! you're doing great :)
ReplyDelete