Today was a very low-calorie day. I had to fill in the end of the day with some extra chicken and a little Ice cream.
Tomorrow, we might be doing a double day. We'll definitely be doing our morning workout, but we might also be going climbing with our friends Chris and Sam tomorrow.
Calories: 1606 Fat Cals: 259.5
Weight: 248.6
Exercise:
30 Minutes of Cardio (elliptical)
Meal | Food | Cals | Cals/Fat |
Breakfast | Breakfast Burrito | - | - |
Egg Beaters | 60 | 0 | |
2.5 Canned Chicken | 60 | 15 | |
Toasted Bread | 100 | 10 | |
Lunch | Ham and Cheese Sandwich | - | - |
6 Slices of Ham | 70 | 25 | |
0.5 oz slice of cheese | 60 | 40 | |
Bread | 100 | 10 | |
Cucumber and Carrots | - | - | |
Apple | - | - | |
String Cheese | 60 | 25 | |
Granola Bar | 90 | 20 | |
Dinner | Apple Braised Swai Filet | 90 | 30 |
Apple Juice/Glaze | 60 | 4 | |
Broccoli | 31 | 3 | |
Rice | 170 | 10 | |
Grilled Chicken | 165 | 7.5 | |
Other | Protein Bar | 250 | 40 |
Skinny Cow Ice Cream | 160 | 20 | |
8 oz skim milk | 80 | 0 |
Yay! 8 lbs! keep it up!
ReplyDeleteI hope you don't mind, I forwarded your blog to Jack. Maybe you and he can have a little friendly competition. Your goals are very similar for wedding deadline.
ReplyDeleteSounds like you are well on your way. Good job.