I almost fell out of my seat laughing, because we saw something similar at the zoo where a guy and two girls had cat ears, tails, and COLLARS on...
Jokes on the subject:
"Quick, hand me your phone, I need to call animal control, there's a feral cat on the loose."
"Mike, keep your distance, you're allergic to cats."
"It's a mascot for d-CON!"
"Terminex hits the streets"
"Do you have a laser pointer?"
... the list goes on ...
And on to the meat of todays blog:
Weight: 246.6
Exercise: Back and biceps!
Total | 1892 | 400 | |
Percent | 21.14164905 | ||
Meal | Food | Cals | Cals/Fat |
Breakfast | Straw/Banana Smoothie | - | - |
Skim Milk 4 oz. | 40 | 0 | |
Apple Juice 4 oz. | 60 | 0 | |
Banana | 105 | 3 | |
Frozen Strawberries | 94 | 0 | |
Protein Powder 1 TBSP | 36 | 3 | |
Oatmeal | 150 | 25 | |
Lunch | Turkey and Cheese Sandwich | - | - |
6 Slices of Turkey | 70 | 25 | |
0.5 oz slice of cheese | 60 | 40 | |
Bread | 100 | 10 | |
Cucumber and Carrots | - | - | |
Strawberries | 49 | 4 | |
String Cheese | 60 | 25 | |
Granola Bar | 90 | 20 | |
Dinner | Chicken Pesto Pasta | - | - |
Homemade Basil Pesto Sauce | 183 | 90 | |
Grilled Chicken (1/2 breast) | 110 | 20 | |
Penne Pasta | 210 | 20 | |
Other | Protein Bar | 250 | 40 |
PB + J | - | - | |
1 TBSP. Peanut butter | 95 | 65 | |
Sandwich Thin | 100 | 10 | |
Huckleberry Jam | 30 | - |
hahahahaha!
ReplyDelete