We tried to make homemade "sushi rolls" tonight, which was a lot of fun, but they kept falling apart, so we ended up having "sushi salad" instead.
Once again, it's Measurement Mondays, let's see how I came through from week 1 (I posted the results below my food count at the bottom)
Calories: 1782 Fat Cals: 364
Weight: 249.0
Exercise:
30 Minutes Cardio - Elliptical
Total | 1782 | 364 | |
Percent | 20.4322 | ||
Meal | Food | Cals | Cals/Fat |
Breakfast | Breakfast Burrito | - | - |
Egg Beaters | 60 | 0 | |
2 Turkey Sausage Patties | 120 | 70 | |
1 Tortilla | 100 | 25 | |
Sour Cream (1 TBSP) | 22.5 | 17.5 | |
1/8 cup cheese | 50 | 35 | |
Lunch | Turkey and Cheese Sandwich | - | - |
6 Slices of Turkey | 70 | 25 | |
0.5 oz slice of cheese | 60 | 40 | |
Bread | 100 | 10 | |
Cucumber and Carrots | - | - | |
Strawberries | 49 | 4 | |
String Cheese | 60 | 25 | |
Granola Bar | 90 | 20 | |
Dinner | Sushi | ||
Rice | 340 | 20 | |
Cucumber and Carrots | - | - | |
5 oz. Can Tuna | 125 | 12.5 | |
1.5 oz. Fat Free Cream Cheese | 45 | 0 | |
Other | Protein Bar | 250 | 40 |
Skinny Cow Ice Cream | 160 | 20 | |
8 oz skim milk | 80 | 0 |
Measurement Mondays:
(this weeks are in -----> bold)
Neck : 18.5" -----> 18.25"
Chest : 51" -----> 50.5"
Belly : 50.25" -----> 49.25"
Waistline : 42.5" -----> 42"
Thigh Left: 28.0" -----> 28.0"
Thigh Right: 28.5" -----> 28.0"
Arm left: 16" -----> 16"
Arm Right: 16" -----> 16"
WAY TO GO JON!!! Not only did you drop weight, but you dropped inches. Air high five! keep up the GREAT work!
ReplyDelete