Not so bad today. One of the biggest challenges is rationing out my lunch during work, to curb my hunger. I think packing a bigger lunch could solve this problem and another challenge: eating enough calories.
I barely hit 1500 calories by the end of today, by eating marshmallows and bread. Also, need to find some low-fat snacks for the end of the day when I need to get the extra energy.
Goodbye Baconnaise!!!
Calories: 1503 Fat Cals: 426
Weight: 254.4
Exercise:
Back and biceps!
(My arms are going to be sore tomorrow.)
Food:
| Meal | Food | Cals | Cals/Fat |
| Breakfast | Straw/Banana Smoothie | - | - |
| Milk | 40 | 0 | |
| Apple Juice 4 oz. | 60 | 0 | |
| Banana | - | - | |
| Frozen Strawberries | 94 | 0 | |
| Protein Powder 1 TBSP | 36 | 3 | |
| Oatmeal | 75 | 12.5 | |
| Lunch | Ham and Cheese Sandwich | - | - |
| 6 Slices of Ham | 70 | 25 | |
| 0.5 oz slice of cheese | 60 | 40 | |
| 1/2 tbsp. Baconnaise | 40 | 40 | |
| Bread | 100 | 10 | |
| Cucumber and Carrots | - | - | |
| Apple | - | - | |
| String Cheese | 60 | 25 | |
| Almonds 1/4 cup | 170 | 130 | |
| Dinner | Chicken Burritos | ||
| Refried Black Beans 1/2 can | 91.5 | 0 | |
| Chicken 7 oz. (rotisserie, no skin) | 143.5 | 63 | |
| Tortilla | 100 | 25 | |
| Hot Sauce | 0 | 0 | |
| Sour Cream (1 TBSP) | 22.5 | 17.5 | |
| Cheese 1/8 cup | 50 | 35 | |
| Other | Skim Milk 8 fl. Oz | 80 | 0 |
| 2/3 Cup Marshmallows | 100 | 0 | |
| Bread | 100 | 10 | |
| Fleishmans Marg. w/ Olive oil | 10 | 10 | |
| Total | 1502.5 | 426 | |
| Percent | 28.3 |
No comments:
Post a Comment