I had a great workout this morning! Felt very productive and I had a good sweat. Also, finally got enough calories in. Found some great snacks at the store that are low in fat.
We cleaned out the fridge today! The baconnaise is finally gone, along with many other salad dressings and other 'unhealthy' things...
I'm glad to see my weight on a slight decline. My calories from fight are floating around 33% today. Hopefully some smarter grocery shopping can help bring that down this weekend.
Calories: 1842.5 Fat Cals: 613.5
Weight: 253.0
Light jog to Gym,
35 minutes of cardio on the eliptical
Food:
Meal | Food | Cals | Cals/Fat |
Breakfast | Breakfast Burrito | - | - |
2 Eggs - Scrambled | 140 | 80 | |
2 Turkey Sausage Patties | 120 | 70 | |
1 Tortilla | 100 | 25 | |
Sour Cream (1 TBSP) | 22.5 | 17.5 | |
Skim Milk 8 fl. Oz. | 80 | 0 | |
Lunch | Ham and Cheese Sandwich | - | - |
6 Slices of Ham | 70 | 25 | |
0.5 oz slice of cheese | 60 | 40 | |
Bread | 100 | 10 | |
Cucumber and Carrots | - | - | |
Apple | - | - | |
String Cheese | 60 | 25 | |
Granola Bar | 90 | 20 | |
Dinner | Ham Steak 6.8 oz | 255 | 136 |
Corn on the Cob | 85 | 15 | |
Pacifica Salad | 250 | 150 | |
Other | Protein Bar | 180 | 40 |
3/4 cup Sherbert | 180 | 0 | |
Snack Well Cookie | 50 | 0 | |
Total | 1843 | 613.5 |
Way to go! 3 lbs in 3 days is great progress! Looks like there's the possibility of hitting your goal in a month or so... :) I'll be watching your blog, this is very cool!
ReplyDelete